calcPageSize());
$nextTick(function () {
var element = document.getElementsByTagName('body')[0];
element.classList.add('overflow-hidden');
});"
/>
Thermaster Double Door Supermarket Freezer LG-1000GBMF
Key Features
- Gross Volume: 930L
- Net Volume: 702l
- Max Ambient Temperature: 25℃, 60%RH
- Temperature Range: -22 to -18°C
- Forced air circulation
- Adjustable shelves
- Interior LED lights
- Powder-coated interior
- Universal wheels, front with brake
- Double-glazing tempered glass
- Self-closing door
- Self-evaporating drip tray
- Aluminium door frame & handle
2 Years Parts and Labour + 2 Years Parts only Warranty with Product Registration
| Product Condition | New |
|---|---|
| New Product | No |
| Doors | 2 |
| Door Type | Hinged Doors |
| Body | Colorbond |
| Gross Volume | 930L |
| Net Volume | 702L |
| Max Ambient Temperature | 25℃, 60%RH |
| Temperature Range | -22 to -18°C |
| Total Energy Consumption | 24.342 kWh/24h |
| Lids | 2 |
| Form Factor | Display |
| Lid Material | Glass |
| Net Weight (Kg) | 240 |
| Width (mm) | 1253 |
| Depth (mm) | 760 |
| Height (mm) | 2003 |
| Packing Width (mm) | 1278 |
| Packing Depth (mm) | 770 |
| Packing Height (mm) | 2010 |
| Power | 1205W, 15A plug |
| Warranty | 2 Years Parts and Labour + 2 Years Parts Only for Products Registered within 14 Days of Invoice |
Thermaster Double Door Supermarket Freezer LG-1000GBMF
: 1
: 6
: 4
: 1
In stock
Silver Chef Rent-Try-Buy & Best Price Guarantee
30 Day Money Back Guarantee & Free Returns. Terms&Conditions Apply
Industry leading 24 hours 7 days after hour service!
Thermaster Double Door Supermarket Freezer LG-1000GBMF
Key Features
- Gross Volume: 930L
- Net Volume: 702l
- Max Ambient Temperature: 25℃, 60%RH
- Temperature Range: -22 to -18°C
- Forced air circulation
- Adjustable shelves
- Interior LED lights
- Powder-coated interior
- Universal wheels, front with brake
- Double-glazing tempered glass
- Self-closing door
- Self-evaporating drip tray
- Aluminium door frame & handle
2 Years Parts and Labour + 2 Years Parts only Warranty with Product Registration
| Product Condition | New |
|---|---|
| New Product | No |
| Doors | 2 |
| Door Type | Hinged Doors |
| Body | Colorbond |
| Gross Volume | 930L |
| Net Volume | 702L |
| Max Ambient Temperature | 25℃, 60%RH |
| Temperature Range | -22 to -18°C |
| Total Energy Consumption | 24.342 kWh/24h |
| Lids | 2 |
| Form Factor | Display |
| Lid Material | Glass |
| Net Weight (Kg) | 240 |
| Width (mm) | 1253 |
| Depth (mm) | 760 |
| Height (mm) | 2003 |
| Packing Width (mm) | 1278 |
| Packing Depth (mm) | 770 |
| Packing Height (mm) | 2010 |
| Power | 1205W, 15A plug |
| Warranty | 2 Years Parts and Labour + 2 Years Parts Only for Products Registered within 14 Days of Invoice |
Don't have an account? Create An Account